FLIR Thermal Studio Suite
FLIR Thermal Studio Suite enables users to work more efficiently by simplifying inspections, organizing large volumes of data, and handling thousands of thermal images and videos from handheld cameras, UAS platforms, acoustic imagers, and OGI systems. The subscription provides powerful processing tools that support predictive maintenance, help diagnose system issues, and boost overall productivity.
PROFESSIONAL INSPECTION REPORTS
Build reports with more than 100 images quickly with fully customizable templates, overlays, and formulas.
STREAMLINE THERMAL ANALYSIS
Advanced tools such as Batch Processing and Magic Wand accelerate post-processing tasks.
ENHANCE THERMAL VIDEOS
Record and show your findings more clearly by analyzing, recording, segmenting, and editing thermal video.
FLIR Thermal Studio Suite Standard and Pro Comparison
| Feature | Details | Starter Edition | Standard Edition | Professional Edition |
|---|---|---|---|---|
| Image file formats | JPG/JPEG, Radiometric JPG/JPEG | ✓ | ✓ | ✓ |
| Video file formats | MP4, CSQ, SEQ | ✓ | ✓ | ✓ |
| Export formats | PDF, XPS, HTML, JPG, ATR | ✓ | ✓ | ✓ |
| CSV, AVI | × | × | ✓ | |
| Non-radiometric video | Playback, Stream, Record | ✓ | ✓ | ✓ |
| Stiching of radiometric images to .avi video | × | × | ✓ (using batch) | |
| Radiometric video | Playback | ✓ | ✓ | ✓ |
| Stream | × | ✓ | ✓ | |
| Edit | × | ✓ | ✓ | |
| Record | × | × | ✓ | |
| Save snapshot / Add marker / Save video selection | × | × | ✓ | |
| Dual streaming | × | × | ✓ | |
| Report templates | Pre-defined | ✓ | ✓ | ✓ |
| Custom | × | ✓, max 5 templates (no added pro features) | ✓ | |
| Rapid report | × | ✓ | ✓ | |
| Table Of Contents | Can be added to a custom template | × | × | ✓ |
| Images presentation mode | MSX, Thermal only, Thermal Fusion, Blending, Picture-in-picture, Pixel binning | ✓ | ✓ | ✓ |
| Gas Visualization tools | High Sensitivity Mode, Pixel binning | × | × | ✓ |
| Image Overlay | Customizable | × | ✓ | ✓ |
| Customizable Logo (only .jpg, .jpeg, .bmp and .png) | × | × | ✓ | |
| Image controls | MSX alignment, 90° rotation | ✓ | ✓ | ✓ |
| Crop, Free rotation | × | × | ✓ | |
| Image annotations | Text, Voice | ✓ | ✓ | ✓ |
| Measurement functions | Spot, Box, Ellipse, Line, Delta | ✓ | ✓ | ✓ |
| Profile Plot | × | ✓ | ✓ | |
| Polygon, Polyline, Magic wand | × | × | ✓ | |
| Measurement alarms | Humidity, Insulation | × | ✓ | ✓ |
| Color distribution | Histogram equalization, Signal linear, Temperature linear, DDE | ✓ | ✓ | ✓ |
| Color palettes | Standard | ✓ | ✓ | ✓ |
| Custom | × | × | ✓ | |
| Geolocation | GPS, Compass, Roll, Pitch, Yaw, Frame by frame | ✓ | ✓ | ✓ |
| Formulas | Load | × | ✓ | ✓ |
| Edit | × | × | ✓ | |
| Panorama | × | × | ✓ | |
| Acoustic Camera Plug-in support | ✓ | ✓ | ✓ | |
| Batch image presentation | Palette, custom pallete, fusion, UltraMax® | × | ✓ | ✓ |
| Fusion alignment, isotherm, alarm, clear isotherms, zoom factor, notes, color distribution, sketch, rotate | × | × | ✓ | |
| Batch measurements | Minimum/Maximum Spotmeter | × | ✓ | ✓ |
| Add Spotmeter, Ellipses, Rectangles, Lines, Delta, Clear All | × | × | ✓ | |
| Batch parameters | Emissivity, distance | × | ✓ | ✓ |
| Reflected temperature, reference temperature, atmospheric temperature, external optics temperature, external optics transmission, relative humidity | × | × | ✓ | |
| Batch output | Radiometric JPG | × | ✓ | ✓ |
| JPG, CSV, AVI, Map, Graphy | × | × | ✓ | |
| Temperature Units | Recording/Camera Dependent | Celsius Fahrenheit Kelvin | ||








